ART No./Sizes | Shape | Images | |
---|---|---|---|
151 12 007 | Round | ||
4 mm, 6 mm, 7 mm, 8 mm, 10 mm, 12 mm | |||
151 13 202 | Round | ||
6 mm, 7 mm, 8 mm, 9 mm, 10 mm, 11 mm, 12 mm, 13 mm, 14 mm, 15 mm, 16 mm, 18 mm, 20 mm | |||
151 13 601 | Round | ||
4 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm, 11 mm, 12 mm, 13 mm, 14 mm, 15 mm, 16 mm, 18 mm, 20 mm | |||
151 14 302 | Round | ||
7 mm, 8 mm, 9 mm, 10 mm, 11 mm, 12 mm, 13 mm, 14 mm, 15 mm, 16 mm, 18 mm, 20 mm | |||
151 19 001 | Round | ||
2 mm, 3 mm, 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm, 11 mm, 12 mm, 13 mm, 14 mm, 16 mm, 18 mm, 20 mm | |||
151 19 201 | Round | ||
4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm, 11 mm, 12 mm, 13 mm, 14 mm, 15 mm, 16 mm, 18 mm, 20 mm | |||
151 19 301 | Round | ||
5 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm, 11 mm, 12 mm, 13 mm, 14 mm | |||
151 19 376 | Round | ||
4 mm, 6 mm, 7 mm, 8 mm, 10 mm | |||
151 19 379 | Round | ||
4 mm, 6 mm, 7 mm, 8 mm, 10 mm | |||
151 19 401 | Round | ||
5 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm, 11 mm, 12 mm, 13 mm, 14 mm, 15 mm, 16 mm | |||
151 19 501 | Round | ||
3 mm, 4 mm, 6 mm, 7 mm, 8 mm, 10 mm, 12 mm | |||
151 19 602 | Round | ||
4 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm, 11 mm, 12 mm, 13 mm, 14 mm, 15 mm, 16 mm, 18 mm, 20 mm | |||
151 19 801 | Round | ||
5 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm, 11 mm, 12 mm, 13 mm, 14 mm, 15 mm, 16 mm | |||
151 24 004 | Olive | ||
9/7 mm, 10/7 mm, 11/8 mm, 12/9 mm, 13/10 mm, 14/10 mm | |||
151 29 001 | Olive | ||
6/4 mm, 7/5 mm, 8/6 mm, 9/7 mm, 10/7 mm, 11/8 mm, 12/9 mm, 13/10 mm, 14/10 mm, 15/12 mm, 16/12 mm, 17/12 mm, 18/12 mm, 20/12 mm, 20/13 mm | |||
151 29 201 | Olive | ||
6/4 mm, 7/5 mm, 8/6 mm, 9/7 mm, 10/7 mm, 11/8 mm, 12/9 mm, 13/10 mm, 14/10 mm | |||
151 39 001 | Rondel | ||
3/6 mm, 4/8 mm, 4/10 mm, 5/12 mm, 5/14 mm, 4/8 mm, 6/8 mm | |||
151 46 201 | Cylindre | ||
5.5/5 mm, 6/5 mm, 6.5/6 mm, 7/5 mm, 7/6 mm, 7.5/7 mm, 10/7 mm, 12/9 mm, 15/12 mm | |||
151 46 801 | Cylindre | ||
5.5/5 mm, 6/5 mm, 6.5/6 mm, 7/5 mm, 7/6 mm, 7.5/7 mm, 10/7 mm, 12/9 mm, 15/12 mm | |||
151 55 001 | Pear | ||
7/5 mm, 8/6 mm, 9/7 mm, 10/7 mm, 13/10 mm, 16/12 mm, 20/9 mm | |||
151 55 201 | Pear | ||
7/5 mm, 8/6 mm, 9/7 mm, 10/7 mm, 13/10 mm, 16/12 mm | |||
151 56 003 | Pear | ||
7/5 mm, 8/6 mm, 9/7 mm, 10/7 mm, 11/8 mm, 12/8 mm, 13/10 mm, 14/10 mm, 16/12 mm, 20/12 mm | |||
151 56 201 | Pear | ||
6,5/6 mm | |||
151 56 802 | Pear | ||
7/5 mm, 8/6 mm, 9/7 mm, 10/7 mm, 11/8 mm, 12/8 mm, 13/10 mm, 14/10 mm, 16/12 mm, 20/12 mm | |||
151 56 804 | Pear | ||
9/7 mm | |||
151 57 201 | Fancy | ||
7/7 mm | |||
151 58 802 | Fancy | ||
9/8 mm | |||
151 69 101 | Rondel | ||
4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm, 11 mm, 12 mm, 13 mm, 14 mm, 15 mm, 16 mm, 7/5 mm | |||
151 69 102 | Rondel | ||
6 mm, 8 mm, 10 mm, 12 mm |